Unlimited claims
Submit claims directly from My Best Practice and keep billing connected to your clinical workflow.
Insurance billing
My Best Practice supports insurance billing workflows for a broad payer network. Submit CMS-1500 claims, track payments, and manage ERAs without a separate clearinghouse login.
Payer examples
This list highlights commonly searched payers from the larger supported payer directory. Contact support if you need help confirming a specific plan or payer ID.
| Payer | Payer ID |
|---|---|
| Aetna | 60054 |
| Aetna Senior Supplemental Insurance | 62118 |
| AL BCBS | 00510 |
| Anthem Blue Cross and Blue Shield HP | 45302 |
| Behavioral Health Systems | 63100 |
| CA Blue Cross | 47198 |
| CA Blue Shield | 94036 |
| Carelon Behavioral Health | BHOVO |
| Cigna | 62308 |
| Cigna Behavioral Health | SX071 |
| Humana | 61101 |
| Kaiser Foundation Health Plan of Southern CA Region | 94134 |
| LA Care Health Plan | LACAR |
| Magellan Health Services | 01260 |
| Medicare Part B - California North | 01102 |
| Molina Healthcare of California | 38333 |
| Optum Care Network - CA | OCN01 |
| Oscar Insurance | OSCAR |
| Oxford Health Plans | 06111 |
| United Health Care | 87726 |
| UnitedHealthcare Community Plan | 04567 |
| Value Options | SX173 |
Submit claims directly from My Best Practice and keep billing connected to your clinical workflow.
Automated remittance posting helps reduce manual reconciliation and keeps payments easier to track.
Billing is built into the system so your team can work from one platform.
Schedule a demo
Our team can walk you through the EHR in real time, answer questions, and help you imagine a simpler daily workflow.